CST3012 is a new generation Multi-Service Transport Platform (MSTP) designed by Shanghai Brilliance-tech specifically for industry customers.
CST3012 is a new generation Multi-Service Transport Platform (MSTP) designed by Shanghai Brilliance-tech specifically for industry customers. It can be widely used in industries such as power, energy, transportation, and education, providing industry customers with a secure and reliable multi-service optical transmission network.
CST3012 adopts a new hardware architecture design, which supports more business access and larger switching capacity. To ensure the inheritance of traditional services and support for packet services, the device supports a rich set of PDH and SDH services as well as GE/FE packet services.
CST3012 can be configured and deployed at the access layer of the network. With rich network protection functions and redundant backup of key hardware items, it can provide telecom-grade reliability for customers' critical businesses.
Compact hardware architecture, 4RU height
12 service slots
Switching capacity: 120/60G HO, 10G LO
Supports E1, STM-1/4/16/64
Supports FE, GE
Supports MSP, SNCP and MS-SPRING network protection mechanisms
EPS:E1 service cards、Matrix、CRU、Controller, Power supply and FAN
Figure 1:CST3012 Network Applications
Figure 2:CST3012 Cards
SDH Service Cards
PDH Service Cards
Packet Service Cards
Module Name | Description | ||||
SR12 | Shelf | ||||
CORE Switching matrix with equipment controller and CRU | |||||
P1S64 1xSTM-64 service card | |||||
P2S16 2xSTM-16 service card | |||||
P4S1/4/16 4xSTM-1/4/16 service card | |||||
P8S1 8xSTM-1 service card | |||||
A42E1 42xE1 interface card (electrical interface, 75ohm) | |||||
A8OE1 8xE1 interface card (optical interface) | |||||
ES16-2GE 2xGE service card (optical interface) | |||||
ES16-8FE/FX 8xFE (electrical) /FX (optical)service card | |||||
Technical Specification | Description | ||||
Size | 178mm x 442mm x 229mm (H x D x W) | ||||
Weight 15 Kg(Typical) | |||||
Installation 19/21” Rack installation | |||||
Operating Environment Temperature:-5℃~+45℃ Humidity:5%~95% | |||||
Input Power DC -48V ~ -60V | |||||
Total Power Dissipation 200W (Typical) | |||||
Management Interface RJ45, FE/GE | |||||
Management Protocol Netconf, IPv4/IPv6 | |||||
Management GUI WebUI | |||||
Service Type | E1,STM-1/4/16/64,FE,GE | ||||
TDM Switching Capacity | 120G/60G (HO), 10G (LO) | ||||
Packet Switching Capacity | 20G (board level) | ||||
Ethernet Mapping (EoS) | GFP-F per ITU-T G.7041, VCAT and LCAS (ITU-T G.7042) | ||||
Ethernet Service Type | EPL、EPLAN、EVPL and EVPLAN | ||||
Synchronization | BITS, SEC (G.813) | ||||
Equipment Protection | 1+1 protection for Matrix, Equipment Controller, CRU and Power supply
FAN redundancy E1 EPS: 1+1 protection |
||||
Network Protection | 1+1 MSP
SNC-I/N (VC4, VC3 and VC12) LCAS MS-SPRING |
Copyright ©2022 Shanghai Brilliance-Tech Co., Ltd. All Rights Reserved.
Without the written permission of our company, no unit or individual may excerpt, copy any content of this document, and disseminate it.